| 0% | 7.5% | 15% | 22.5% | 30% | 37.5% | 45% | 52.5% | 60% | 67.5% | 75% | 82.5% | 90% | 97.5% |
| NameOffers based on MPN code | # API calls Last 30 days | GAP | 42% / 344 | 25% / 200 | 20% / 166 | 22% / 181 | 10% / 85 | 2% / 20 | 3% / 22 | 0% / 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| SM-R630SM-R630NZAACIS | 168 | Min-Max GAP 20% Avg 2478150 Med 2478150 | 2 757 300,00 soʻm | 2 199 000,00 soʻm | ||||||
| SM-X916BSM-X916BZAASKZ | 149 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EP-T2510EP-T2510NBEGRU | 90 | Min-Max GAP 26% Avg 200375 Med 196500 | 204 000,00 soʻm | 234 500,00 soʻm | 174 000,00 soʻm | 189 000,00 soʻm | ||||
| SM-X916BSM-X916BZAESKZ | 86 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| SM-X816BSM-X816BZAASKZ | 80 | Min-Max GAP 0% Avg 0 Med 0 | No offer after merchant filter | |||||||
| RF65DB970012RF65DB970012WT | 51 | Min-Max GAP 0% Avg 0 Med 0 | 47 707 000,00 soʻm | |||||||
| EP-T2510EP-T2510NWEGRU | 48 | Min-Max GAP 26% Avg 199125 Med 194000 | 234 500,00 soʻm | 174 000,00 soʻm | 189 000,00 soʻm | 199 000,00 soʻm | ||||
| SM-R530SM-R530NZAACIS | 41 | Min-Max GAP 18% Avg 1743667 Med 1706000 | 1 706 000,00 soʻm | 1 938 000,00 soʻm | 1 587 000,00 soʻm | |||||
| SM-R930SM-R930NZEACIS | 38 | Min-Max GAP 0% Avg 0 Med 0 | 1 220 000,00 soʻm | |||||||
| SM-R400NSM-R400NZAACIS | 36 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| Samsung Galaxy Watch6 Classic 43 мм blackSM-R950NZKACIS | 35 | Min-Max GAP 0% Avg 0 Med 0 | 1 464 000,00 soʻm | |||||||
| SM-X716BSM-X716BZAESKZ | 35 | Min-Max GAP 35% Avg 13478500 Med 13478500 | 10 589 000,00 soʻm | 16 368 000,00 soʻm | ||||||
| SM-R630SM-R630NZWACIS | 27 | Min-Max GAP 20% Avg 2392767 Med 2222000 | 2 757 300,00 soʻm | 2 222 000,00 soʻm | 2 199 000,00 soʻm | |||||
| SM-L310SM-L310NZGACIS | 24 | Min-Max GAP 42% Avg 3261300 Med 3261300 | 2 383 000,00 soʻm | 4 139 600,00 soʻm | ||||||
| SM-X516BSM-X516BZAASKZ | 20 | Min-Max GAP 0% Avg 0 Med 0 | 4 970 000,00 soʻm | |||||||
| HW-Q990DHW-Q990D/RU | 19 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| Samsung SKK-UDW washing machine part/accessorySKK-UDW | 18 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| WD10T754CBX/LDWD10T754CBX/LD | 18 | Min-Max GAP 0% Avg 0 Med 0 | 16 500 000,00 soʻm | |||||||
| RS62R50311LRS62R50311L/WT | 17 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| SM-R950SM-R950NZSACIS | 14 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| VR30T80313WVR30T80313W/EV | 14 | Min-Max GAP 12% Avg 6397500 Med 6397500 | 5 999 000,00 soʻm | 6 796 000,00 soʻm | ||||||
| WD10T654CBH/LPWD10T654CBH/LD | 14 | Min-Max GAP 4% Avg 11250000 Med 11250000 | 11 500 000,00 soʻm | 11 000 000,00 soʻm | ||||||
| WD80T554CBT/LDWD80T554CBT/LD | 14 | Min-Max GAP 4% Avg 9033000 Med 9033000 | 8 867 000,00 soʻm | 9 199 000,00 soʻm | ||||||
| NV7B4245VAKNV7B4245VAK/WT | 13 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| SM-X716BSM-X716BZAASKZ | 13 | Min-Max GAP 0% Avg 0 Med 0 | No offer after merchant filter | |||||||
| Samsung Jet 60 Turbo VS15A6031R5VS15A6031R5/EV | 13 | Min-Max GAP 0% Avg 0 Med 0 | 6 348 000,00 soʻm | |||||||
| NV7B5765RAKNV7B5765RAK/WT | 12 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| SM-X216BSM-X216BZSESKZ | 12 | Min-Max GAP 0% Avg 0 Med 0 | No offer after merchant filter | |||||||
| SM-X516BSM-X516BZSASKZ | 12 | Min-Max GAP 0% Avg 0 Med 0 | No offer after merchant filter | |||||||
| SM-R390SM-R390NZAACIS | 11 | Min-Max GAP 19% Avg 664000 Med 655000 | 738 000,00 soʻm | 655 000,00 soʻm | 599 000,00 soʻm | |||||
| Samsung Galaxy Watch 6 Classic 47mm Black (R960)SM-R960NZKACIS | 11 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| SM-R530SM-R530NZWACIS | 9 | Min-Max GAP 24% Avg 1676300 Med 1676300 | 1 903 600,00 soʻm | 1 449 000,00 soʻm | ||||||
| AR09TXHQASINUAAR09TXHQASINUA | 0 | Min-Max GAP 9% Avg 4127000 Med 3999000 | 4 392 000,00 soʻm | 3 990 000,00 soʻm | 3 999 000,00 soʻm | |||||
| AR12TXHQASINUAAR12TXHQASINUA | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| DF10A9500CG/LPDF10A9500CG/LP | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| DV90BB9445GBLPDV90BB9445GBLP | 0 | Min-Max GAP 0% Avg 0 Med 0 | 14 999 000,00 soʻm | |||||||
| DV90BB9445GHLPDV90BB9445GHLP | 0 | Min-Max GAP 0% Avg 0 Med 0 | 13 999 000,00 soʻm | |||||||
| DV90T5240AT/LPDV90T5240AT/LP | 0 | Min-Max GAP 0% Avg 0 Med 0 | 10 500 000,00 soʻm | |||||||
| DV90T6240LX/LPDV90T6240LX/LP | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| DV90T8240SH/LPDV90T8240SH/LP | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| DV90T8240SX/LPDV90T8240SX/LP | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| DW50R4040BB/WTDW50R4040BB/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 6 500 000,00 soʻm | |||||||
| DW50R4050FS/WTDW50R4050FS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 7 000 000,00 soʻm | |||||||
| DW50R4050FW/WTDW50R4050FW/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 6 700 000,00 soʻm | |||||||
| DW60M5050BB/WTDW60M5050BB/WT | 0 | Min-Max GAP 12% Avg 7707000 Med 7707000 | 7 200 000,00 soʻm | 8 214 000,00 soʻm | ||||||
| DW60R7070BB/WTDW60R7070BB/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EF-DX820UBRGRUEF-DX820UBRGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EF-PS931CBEGRUEF-PS931CBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EF-PS936CBEGRUEF-PS936CBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EF-VS938PBEGRUEF-VS938PBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EJ-PS948BBEGRUEJ-PS948BBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EJ-PS948BVEGRUEJ-PS948BVEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EJ-PS948BWEGRUEJ-PS948BWEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EP-T4511NBEGRUEP-T4511NBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EP-T4511XBEGRUEP-T4511XBEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| EP-T5020XBEGRUEP-T5020XBEGRU | 0 | Min-Max GAP 35% Avg 582600 Med 582600 | 706 200,00 soʻm | 459 000,00 soʻm | ||||||
| ET-SVL30SEEGRUET-SVL30SEEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 339 000,00 soʻm | |||||||
| ET-SVL30SKEGRUET-SVL30SKEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 307 000,00 soʻm | |||||||
| ET-SVL30SWEGRUET-SVL30SWEGRU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| GE81ARW-K/BWGE81ARW-K/BW | 0 | Min-Max GAP 22% Avg 2027950 Med 2027950 | 1 774 000,00 soʻm | 2 281 900,00 soʻm | ||||||
| GE83ARW-K/BWGE83ARW-K/BW | 0 | Min-Max GAP 19% Avg 2013967 Med 1915000 | 1 915 000,00 soʻm | 2 281 900,00 soʻm | 1 845 000,00 soʻm | |||||
| HW-A530/RUHW-A530/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 533 800,00 soʻm | |||||||
| HW-A550/RUHW-A550/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-A650/RUHW-A650/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B400F/RUHW-B400F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B450F/RUHW-B450F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B550/RUHW-B550/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B650/RUHW-B650/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 725 000,00 soʻm | |||||||
| HW-B650D/RUHW-B650D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B650F/RUHW-B650F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B750D/RUHW-B750D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-B750F/RUHW-B750F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-C450/RUHW-C450/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-LS60D/RUHW-LS60D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-MS550/RUHW-MS550/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q600A/RUHW-Q600A/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 200 000,00 soʻm | |||||||
| HW-Q600C/RUHW-Q600C/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 490 000,00 soʻm | |||||||
| HW-Q600F/RUHW-Q600F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q60R/RUHW-Q60R/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q700D/RUHW-Q700D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 7 490 000,00 soʻm | |||||||
| HW-Q800A/RUHW-Q800A/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q800D/RUHW-Q800D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q800F/RUHW-Q800F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q930D/RUHW-Q930D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q930F/RUHW-Q930F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-Q990F/RUHW-Q990F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-QS700F/RUHW-QS700F/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-R450/RUHW-R450/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-R550/RUHW-R550/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-R650/RUHW-R650/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 709 475,00 soʻm | |||||||
| HW-S60A/RUHW-S60A/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 526 000,00 soʻm | |||||||
| HW-S60B/RUHW-S60B/RU | 0 | Min-Max GAP 14% Avg 2696035 Med 2696035 | 2 492 070,00 soʻm | 2 900 000,00 soʻm | ||||||
| HW-S60D/RUHW-S60D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-S61D/RUHW-S61D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 999 000,00 soʻm | |||||||
| HW-S700D/RUHW-S700D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-S701D/RUHW-S701D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-S800D/RUHW-S800D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-S801D/RUHW-S801D/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| HW-T400/RUHW-T400/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LF24T450FQIXCILF24T450FQIXCI | 0 | Min-Max GAP 30% Avg 2443125 Med 2443125 | 2 868 000,00 soʻm | 2 018 250,00 soʻm | ||||||
| LF27T450FQIXCILF27T450FQIXCI | 0 | Min-Max GAP 19% Avg 2006040 Med 2006040 | 1 792 000,00 soʻm | 2 220 075,00 soʻm | ||||||
| LH55WMBWBGCXCILH55WMBWBGCXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LH65WMBWBGCXCILH65WMBWBGCXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LH75WMBWLGCXCILH75WMBWLGCXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LH85WMBWLGCXCILH85WMBWLGCXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LS24AG302NIXCILS24AG302NIXCI | 0 | Min-Max GAP 28% Avg 2321990 Med 2321990 | 2 693 000,00 soʻm | 1 950 975,00 soʻm | ||||||
| LS24C312EAIXCILS24C312EAIXCI | 0 | Min-Max GAP 8% Avg 1355890 Med 1355890 | 1 299 000,00 soʻm | 1 412 775,00 soʻm | ||||||
| LS24C330GAIXCILS24C330GAIXCI | 0 | Min-Max GAP 24% Avg 1740350 Med 1793000 | 1 793 000,00 soʻm | 1 948 000,00 soʻm | 1 480 050,00 soʻm | |||||
| LS24D300GAIXCILS24D300GAIXCI | 0 | Min-Max GAP 23% Avg 1548957 Med 1533870 | 1 763 000,00 soʻm | 1 350 000,00 soʻm | 1 533 870,00 soʻm | |||||
| LS24D400GAIXCILS24D400GAIXCI | 0 | Min-Max GAP 16% Avg 1990710 Med 1990710 | 2 165 000,00 soʻm | 1 816 425,00 soʻm | ||||||
| LS24F320GAIXCILS24F320GAIXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | 0,00 soʻm | |||||||
| LS24F430UAIXCILS24F430UAIXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LS27A700NWPXUZLS27A700NWPXUZ | 0 | Min-Max GAP 48% Avg 4277583 Med 3363750 | 6 210 000,00 soʻm | 3 363 750,00 soʻm | 3 259 000,00 soʻm | |||||
| LS27AG300NIXCILS27AG300NIXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 094 650,00 soʻm | |||||||
| LS27AG550EPXUZLS27AG550EPXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 229 200,00 soʻm | |||||||
| LS27BG400EPXUZLS27BG400EPXUZ | 0 | Min-Max GAP 39% Avg 4169463 Med 3996425 | 5 386 000,00 soʻm | 4 629 100,00 soʻm | 3 299 000,00 soʻm | 3 363 750,00 soʻm | ||||
| LS27C312EAIXCILS27C312EAIXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 883 700,00 soʻm | |||||||
| LS27C330GAIXCILS27C330GAIXCI | 0 | Min-Max GAP 28% Avg 2002320 Med 2069000 | 2 069 000,00 soʻm | 2 283 000,00 soʻm | 1 654 965,00 soʻm | |||||
| LS27D300GAIXCILS27D300GAIXCI | 0 | Min-Max GAP 30% Avg 2126155 Med 2044000 | 2 600 200,00 soʻm | 2 189 000,00 soʻm | 1 899 000,00 soʻm | 1 816 425,00 soʻm | ||||
| LS27D400GAIXCILS27D400GAIXCI | 0 | Min-Max GAP 32% Avg 2288245 Med 2169500 | 2 863 000,00 soʻm | 2 090 000,00 soʻm | 2 249 000,00 soʻm | 1 950 975,00 soʻm | ||||
| LS27F320GAIXCILS27F320GAIXCI | 0 | Min-Max GAP 100% Avg 1613900 Med 2250000 | 2 591 700,00 soʻm | 2 250 000,00 soʻm | 0,00 soʻm | |||||
| LS27F430UAIXCILS27F430UAIXCI | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| LS27FG502SIXCILS27FG502SIXCI | 0 | Min-Max GAP 100% Avg 3526000 Med 3526000 | 7 052 000,00 soʻm | 0,00 soʻm | ||||||
| LS32AG550EPXUZLS32AG550EPXUZ | 0 | Min-Max GAP 27% Avg 4318920 Med 4086500 | 4 174 000,00 soʻm | 5 268 000,00 soʻm | 3 834 675,00 soʻm | 3 999 000,00 soʻm | ||||
| LS32D604UAIXCILS32D604UAIXCI | 0 | Min-Max GAP 27% Avg 6079367 Med 5651100 | 7 288 000,00 soʻm | 5 299 000,00 soʻm | 5 651 100,00 soʻm | |||||
| LS49C950UAIXCILS49C950UAIXCI | 0 | Min-Max GAP 41% Avg 14897200 Med 13118600 | 19 813 000,00 soʻm | 11 760 000,00 soʻm | 13 118 625,00 soʻm | |||||
| LS49DG910SIXCILS49DG910SIXCI | 0 | Min-Max GAP 7% Avg 15400250 Med 15400250 | 16 000 000,00 soʻm | 14 800 500,00 soʻm | ||||||
| ME81ARW-K/BWME81ARW-K/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 815 000,00 soʻm | |||||||
| ME81KRW-1KBWME81KRW-1KBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 887 000,00 soʻm | |||||||
| ME83ARW-K/BWME83ARW-K/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 799 000,00 soʻm | |||||||
| ME83KRS-1KBWME83KRS-1KBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 899 000,00 soʻm | |||||||
| ME83KRW-1KBWME83KRW-1KBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 312 100,00 soʻm | |||||||
| ME88SUB/BWME88SUB/BW | 0 | Min-Max GAP 28% Avg 2095800 Med 1999000 | 1 990 000,00 soʻm | 2 472 000,00 soʻm | 1 779 000,00 soʻm | 2 239 000,00 soʻm | 1 999 000,00 soʻm | |||
| ME88SUG/BWME88SUG/BW | 0 | Min-Max GAP 28% Avg 2092600 Med 1999000 | 1 990 000,00 soʻm | 2 472 000,00 soʻm | 1 769 000,00 soʻm | 2 233 000,00 soʻm | 1 999 000,00 soʻm | |||
| ME88SUT/BWME88SUT/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 755 000,00 soʻm | |||||||
| MG22M8054AK/BWMG22M8054AK/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MG23K3575AK/BWMG23K3575AK/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 380 600,00 soʻm | |||||||
| MG23K3575AS/BWMG23K3575AS/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 227 000,00 soʻm | |||||||
| MG23T5018AE/BWMG23T5018AE/BW | 0 | Min-Max GAP 15% Avg 2518000 Med 2518000 | 2 717 000,00 soʻm | 2 319 000,00 soʻm | ||||||
| MG23T5018AN/BWMG23T5018AN/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MG23T5018AP/BWMG23T5018AP/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 721 000,00 soʻm | |||||||
| MG30T5018AG/BWMG30T5018AG/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MG30T5018AK/BWMG30T5018AK/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 392 000,00 soʻm | |||||||
| MRE55R85HAUXUZMRE55R85HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MRE65R85HAUXUZMRE65R85HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MRE75R85HAUXUZMRE75R85HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MRE75R95HAUXUZMRE75R95HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MRE85R85HAUXUZMRE85R85HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MRE85R95HAUXUZMRE85R95HAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MS23F301TAWKBWMS23F301TAWKBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 077 000,00 soʻm | |||||||
| MS23F302TAK/UZMS23F302TAK/UZ | 0 | Min-Max GAP 28% Avg 2004533 Med 2000000 | 2 000 000,00 soʻm | 2 334 600,00 soʻm | 1 679 000,00 soʻm | |||||
| MS23F302TAKKBWMS23F302TAKKBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MS23F302TAS/UZMS23F302TAS/UZ | 0 | Min-Max GAP 28% Avg 2001533 Med 2000000 | 2 000 000,00 soʻm | 2 334 600,00 soʻm | 1 670 000,00 soʻm | |||||
| MS23F302TASKBWMS23F302TASKBW | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MS23K3614AK/BWMS23K3614AK/BW | 0 | Min-Max GAP 7% Avg 2054550 Med 2054550 | 1 985 100,00 soʻm | 2 124 000,00 soʻm | ||||||
| MS23K3614AK/UZMS23K3614AK/UZ | 0 | Min-Max GAP 7% Avg 2054550 Med 2054550 | 1 985 100,00 soʻm | 2 124 000,00 soʻm | ||||||
| MS23K3614AW/BWMS23K3614AW/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1 799 000,00 soʻm | |||||||
| MS23K3614AW/UZMS23K3614AW/UZ | 0 | Min-Max GAP 3% Avg 2139500 Med 2139500 | 2 106 000,00 soʻm | 2 173 000,00 soʻm | ||||||
| MS23T5018AG/BWMS23T5018AG/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 751 000,00 soʻm | |||||||
| MS23T5018AG/UZMS23T5018AG/UZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| MS23T5018AK/BWMS23T5018AK/BW | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2 664 000,00 soʻm | |||||||
| MS23T5018AK/UZMS23T5018AK/UZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | Unknown mpn | |||||||
| MX-ST40B/RUMX-ST40B/RU | 0 | Min-Max GAP 19% Avg 3339600 Med 3339600 | 2 979 200,00 soʻm | 3 700 000,00 soʻm | ||||||
| MX-ST50B/RUMX-ST50B/RU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NA64H3010AK/WTNA64H3010AK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 6 782 000,00 soʻm | |||||||
| NA64H3010AS/WTNA64H3010AS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3 461 000,00 soʻm | |||||||
| NA64H3010BK/WTNA64H3010BK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NA64H3030AK/WTNA64H3030AK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NA64H3030AS/WTNA64H3030AS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 357 000,00 soʻm | |||||||
| NA64H3030BS/WTNA64H3030BS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV68A1110BB/WTNV68A1110BB/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 230 000,00 soʻm | |||||||
| NV68A1110BS/WTNV68A1110BS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 727 900,00 soʻm | |||||||
| NV68A1145RK/WTNV68A1145RK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV68A1145RS/WTNV68A1145RS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | 5 543 000,00 soʻm | |||||||
| NV7B41201AK/WTNV7B41201AK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4120ZAS/WTNV7B4120ZAS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4120ZAW/WTNV7B4120ZAW/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4125ZAK/WTNV7B4125ZAK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4420ZAW/WTNV7B4420ZAW/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4440VAK/WTNV7B4440VAK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B4445UAS/WTNV7B4445UAS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NV7B5745TAS/WTNV7B5745TAS/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NZ64H37070K/WTNZ64H37070K/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NZ64R9777GK/W1NZ64R9777GK/W1 | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| NZ64R9777GK/WTNZ64R9777GK/WT | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| QE115QN90FUXUZQE115QN90FUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| QE43LS01BAUXCEQE43LS01BAUXCE | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| QE43LS03BAUXCEQE43LS03BAUXCE | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | |||||||
| QE43LS03BAUXUZQE43LS03BAUXUZ | 0 | Min-Max GAP 20% Avg 9746050 Med 9746050 | 8 671 000,00 soʻm | 10 821 100,00 soʻm | ||||||
| QE43Q60CAUXUZQE43Q60CAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 6 361 000,00 soʻm | |||||||
| QE43Q60DAUXUZQE43Q60DAUXUZ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 4 480 000,00 soʻm | |||||||
| QE43Q7FAAUXUZQE43Q7FAAUXUZ | 0 | Min-Max GAP 28% Avg 6817833 Med 6900000 | 5 652 000,00 soʻm | 7 901 500,00 soʻm | 6 900 000,00 soʻm | |||||
